PP Tātari hurihuri
ODM/Melt Blown/Chemcial muka/Spandex Spinneret Whakatakotoranga | |||||
Dia.O Spinneret Capllaries/D | L/D o nga Capillaries Spinneret | Dia.O Spinneret Capllaries Tolerance | Te roa o te Spinneret Capillaries Tolerance | ||
Kōeke Tika | Teitei Tohu Tika | Kōeke Tika | Teitei Tohu Tika | ||
0.04-0.1mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.1-0.5mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.5-1mm | 1/1-10/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
1-2mm | 1/1-20/1 | ±0.004 | ±0.002 | ±0.02 | ±0.03 |
Te whakamau i te kohao arahi | N5-N7 | ||||
Kohanga Aratohu | N3-N6 | ||||
Koki Nui | N2-N6 | ||||
Kapilar | N1-N3 | ||||
Whakaata Whakaata | N1 | ||||
Te huri | N2-N4 |
Tuhia to korero ki konei ka tukuna mai ki a matou